<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johnny Animation Inc.</title>
	<atom:link href="http://johnnyanimation.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://johnnyanimation.com</link>
	<description>Motion Graphics, Animation &#038; Video Production</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:52:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Schneider Electric: Oil &amp; Gas Complete</title>
		<link>http://johnnyanimation.com/?p=369</link>
		<comments>http://johnnyanimation.com/?p=369#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:52:00 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[HD]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[completed]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://johnnyanimation.com/?p=369</guid>
		<description><![CDATA[Wrapping up production are the final 2 HD animations for Shneider Electric&#8217;s Oil &#38; Gas campaign.
Security
[See post to watch Flash video]
Pipeline
[See post to watch Flash video]
The other two pieces, E-House, and EMCS are also available online.
]]></description>
			<content:encoded><![CDATA[<p>Wrapping up production are the final 2 HD animations for Shneider Electric&#8217;s Oil &amp; Gas campaign.</p>
<p>Security<br />
[See post to watch Flash video]</p>
<p>Pipeline<br />
[See post to watch Flash video]</p>
<p>The other two pieces, <a href="http://johnnyanimation.com/?p=330">E-House</a>, and <a href="http://johnnyanimation.com/?p=334">EMCS</a> are also available online.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyanimation.com/?feed=rss2&amp;p=369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schneider: Interactive</title>
		<link>http://johnnyanimation.com/?p=362</link>
		<comments>http://johnnyanimation.com/?p=362#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:33:28 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[HD]]></category>
		<category><![CDATA[completed]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://johnnyanimation.com/?p=362</guid>
		<description><![CDATA[Interactive takes precedent as of late, as two projects for Schneider Electric wrap production. First up, is an interactive Adobe Air built meter, for use at a series of trade shows. The meter tracks donations in 10 Euro increments, and is displayed on the floor on an HD monitor.

Next up, are a series of designs [...]]]></description>
			<content:encoded><![CDATA[<p>Interactive takes precedent as of late, as two projects for Schneider Electric wrap production. First up, is an interactive Adobe Air built meter, for use at a series of trade shows. The meter tracks donations in 10 Euro increments, and is displayed on the floor on an HD monitor.<br />
<img class="alignnone size-full wp-image-363" title="meter" src="http://johnnyanimation.com/blog/wp-content/meter.jpg" alt="meter" width="576" height="324" /></p>
<p>Next up, are a series of designs for SE&#8217;s new media deployment system. The system is built to run on HD touch-screen kiosks, which was a major factor in design consideration, as well as maintaining the Schneider Electric brand.<br />
<img class="alignnone size-full wp-image-364" title="template" src="http://johnnyanimation.com/blog/wp-content/template.jpg" alt="template" width="569" height="320" /><br />
Props to <a href="http://imagerystudio.net/" target="_blank">Imagery Studio</a> for their assistance on both of these projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyanimation.com/?feed=rss2&amp;p=362</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnny Animation Wins Two Awards</title>
		<link>http://johnnyanimation.com/?p=357</link>
		<comments>http://johnnyanimation.com/?p=357#comments</comments>
		<pubDate>Tue, 24 Aug 2010 17:53:44 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[completed]]></category>

		<guid isPermaLink="false">http://johnnyanimation.com/?p=357</guid>
		<description><![CDATA[Collaboration in a quick time-frame is the key. Johnny Animation is a three year veteran of the 48 Hour Film Project, with our team 7 Around 2 Wrapped By 1. This year, we won Best of Providence Awards in both Best Visual Effects, and Best Sound Design.

]]></description>
			<content:encoded><![CDATA[<p>Collaboration in a quick time-frame is the key. Johnny Animation is a three year veteran of the <a href="http://48hourfilm.com/providence/" target="_blank">48 Hour Film Project</a>, with our team <strong>7 Around 2 Wrapped By 1</strong>. This year, we won Best of Providence Awards in both Best Visual Effects, and Best Sound Design.<br />
<img class="alignnone size-full wp-image-358" title="48" src="http://johnnyanimation.com/blog/wp-content/48.jpg" alt="48" width="569" height="320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyanimation.com/?feed=rss2&amp;p=357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caron Productions: Aida :30 Spot</title>
		<link>http://johnnyanimation.com/?p=346</link>
		<comments>http://johnnyanimation.com/?p=346#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:54:59 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[HD]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[completed]]></category>

		<guid isPermaLink="false">http://johnnyanimation.com/?p=346</guid>
		<description><![CDATA[Production has recently completed on a :30 broadcast spot for Caron Productions upcoming production of Aida.

]]></description>
			<content:encoded><![CDATA[<p>Production has recently completed on a :30 broadcast spot for Caron Productions upcoming production of Aida.<br />
<object width="569" height="320"><param name="movie" value="http://www.youtube.com/v/KuP14gFLghE&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KuP14gFLghE&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="569" height="320"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyanimation.com/?feed=rss2&amp;p=346</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APC: Power Saving Technology</title>
		<link>http://johnnyanimation.com/?p=344</link>
		<comments>http://johnnyanimation.com/?p=344#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:15:28 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[HD]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[completed]]></category>

		<guid isPermaLink="false">http://johnnyanimation.com/?p=344</guid>
		<description><![CDATA[Recently completed for American Power Conversion, is a full 1080p HD animation focusing on their line of battery back ups and surge protectors.
[See post to watch Flash video]
]]></description>
			<content:encoded><![CDATA[<p>Recently completed for American Power Conversion, is a full 1080p HD animation focusing on their line of battery back ups and surge protectors.</p>
<p>[See post to watch Flash video]</p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyanimation.com/?feed=rss2&amp;p=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinetic Typography</title>
		<link>http://johnnyanimation.com/?p=341</link>
		<comments>http://johnnyanimation.com/?p=341#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:48:09 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[concept]]></category>

		<guid isPermaLink="false">http://johnnyanimation.com/?p=341</guid>
		<description><![CDATA[Animated kinetic typography piece produced while I was teaching After Effects at the Maine Media Workshops.
[See post to watch Flash video]
]]></description>
			<content:encoded><![CDATA[<p>Animated kinetic typography piece produced while I was teaching <a href="http://www.mainemedia.edu/workshops/film/adobe-after-effects">After Effects</a> at the <a href="http://www.mainemedia.edu/workshops/">Maine Media Workshops</a>.</p>
<p>[See post to watch Flash video]</p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyanimation.com/?feed=rss2&amp;p=341</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APC by Schneider: Power Saving Technology</title>
		<link>http://johnnyanimation.com/?p=338</link>
		<comments>http://johnnyanimation.com/?p=338#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:33:04 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[HD]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[in production]]></category>

		<guid isPermaLink="false">http://johnnyanimation.com/?p=338</guid>
		<description><![CDATA[Currently in production is a 1:30 HD animation focusing on APC&#8217;s Power Saving Technology, specifically their line of surge protectors and Battery Back-Ups. The piece is set for launch within the next 2 weeks in a variety of kiosks.

]]></description>
			<content:encoded><![CDATA[<p>Currently in production is a 1:30 HD animation focusing on APC&#8217;s Power Saving Technology, specifically their line of surge protectors and Battery Back-Ups. The piece is set for launch within the next 2 weeks in a variety of kiosks.<br />
<img class="alignnone size-full wp-image-339" title="pst_wrk" src="http://johnnyanimation.com/blog/wp-content/pst_wrk.jpg" alt="pst_wrk" width="569" height="320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyanimation.com/?feed=rss2&amp;p=338</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schneider Oil &amp; Gas: EMCS</title>
		<link>http://johnnyanimation.com/?p=334</link>
		<comments>http://johnnyanimation.com/?p=334#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:45:15 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[HD]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[completed]]></category>

		<guid isPermaLink="false">http://johnnyanimation.com/?p=334</guid>
		<description><![CDATA[Second in a series of four 1080p animations for Schneider Electric&#8217;s oil &#38; gas campaign, this animation focuses on their Energy Monitoring &#38; Control System.
[See post to watch Flash video]
]]></description>
			<content:encoded><![CDATA[<p>Second in a series of four 1080p animations for Schneider Electric&#8217;s oil &amp; gas campaign, this animation focuses on their Energy Monitoring &amp; Control System.</p>
<p>[See post to watch Flash video]</p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyanimation.com/?feed=rss2&amp;p=334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schneider Oil &amp; Gas: E-house</title>
		<link>http://johnnyanimation.com/?p=330</link>
		<comments>http://johnnyanimation.com/?p=330#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:43:34 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[HD]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[completed]]></category>

		<guid isPermaLink="false">http://johnnyanimation.com/?p=330</guid>
		<description><![CDATA[Launched first for a series of four 1080p animations for Schneider Electric&#8217;s oil &#38; gas campaign, this animation focuses on the portable E-house solution.
[See post to watch Flash video]
]]></description>
			<content:encoded><![CDATA[<p>Launched first for a series of four 1080p animations for Schneider Electric&#8217;s oil &amp; gas campaign, this animation focuses on the portable E-house solution.</p>
<p>[See post to watch Flash video]</p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyanimation.com/?feed=rss2&amp;p=330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schneider Electric: Solar Decathlon</title>
		<link>http://johnnyanimation.com/?p=326</link>
		<comments>http://johnnyanimation.com/?p=326#comments</comments>
		<pubDate>Wed, 12 May 2010 14:39:36 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[completed]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://johnnyanimation.com/?p=326</guid>
		<description><![CDATA[Production is now complete on a 4 minute compilation video highlighting Schneider Electric’s contribution to the 2009 Solar Decathlon. Posted here are some highlights from the piece.
[See post to watch Flash video]
]]></description>
			<content:encoded><![CDATA[<p>Production is now complete on a 4 minute compilation video highlighting Schneider Electric’s contribution to the 2009 Solar Decathlon. Posted here are some highlights from the piece.<br />
[See post to watch Flash video]</p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyanimation.com/?feed=rss2&amp;p=326</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
